ASIAN RECORDS
| MEN | |||||||
| Individual | |||||||
| Distances | Name | Birth | Nat. | Place | Date | Time | |
| 50 SF | Hai Feng YUAN | 1982 | CHN. | Shanghai | 26/10/2004 | 16"03 | |
| 100 SF | Hai Feng YUAN | 1982 | CHN. | Shanghai | 26/10/2004 | 35"71 | |
| 200 SF | Joong Y. YOUNG | 1984 | KOR. | Korea | 12/10/2008 | 1'21"86 | |
| 400 SF | Joong Y. YOUNG | 1984 | KOR. | St Petersburg | 25/08/2009 | 3'01"74 | |
| 800 SF | Chan Ho PARK | 1989 | KOR. | St Petersburg | 25/08/2009 | 6'25"30 | |
| 1500 SF | Joong Y. YOUNG | 1984 | KOR. | Bari | 30/07/2007 | 12'34"93 | |
| 50 AP | Jinglong CEN | 1983 | CHN. | Hong Kong | 00/00/2007 | 14"45 | |
| 100 IS | Jinglong CEN | 1984 | CHN. | Bari | 29/07/2007 | 32"14 | |
| 400 IS | Heewon LEE | 1984 | KOR | St Petersburg | 23/08/2009 | 2'44"93 | |
| 800 IS | Heewon LEE | 1984 | KOR | St Petersburg | 22/08/2009 | 5'54"47 | |
| 50 Bi | Xinchu JIANG | 1988 | CHN. | Bari | 30/07/2007 | 19"74 | |
| 100 Bi | Yuta HASEGAWA | 1986 | JPN. | Bari | 31/07/2007 | 43"15 | |
| 200 Bi | Tetsuro TANIGAWA | 1984 | JAP. | St Petersburg | 27/08/2009 | 1'41"67 | |
| Team | |||||||
| Distances | Name | Birth | Nat. | Place | Date | Time | |
| 4X100SF | Jingwei MIAO | 1984 | CHN. | St Petersburg | 26/08/2009 | 2'25"77 | |
| Ka JIAN | 1988 | ||||||
| Jinglong CEN | 1986 | ||||||
| Hai Feng YUAN | 1982 | ||||||
| 4X200SF | Jingwei MIAO | 1984 | CHN. | Shanghai | 24/10/2004 | 5'31"71 | |
| Tao DI | 1988 | ||||||
| Biaohong ZHANG | 1984 | ||||||
| Jinlong CEN | 1986 | ||||||
| WOMEN | |||||||
| Individual | |||||||
| Distances | Name | Birth | Nat. | Place | Date | Time | |
| 50 SF | Bao Zhen ZHU | 1985 | CHN. | St Petersburg | 26/08/2009 | 17"10 | |
| 100 SF | Bao Zhen ZHU | 1985 | CHN. | Kaoshiung | 24/07/2009 | 38"11 | |
| 200 SF | Jing LI | 1989 | CHN. | Bari | 30/07/2007 | 1'30"67 | |
| 400 SF | Xiaoping CHEN | 1984 | CHN. | Su Zhou | 28/05/2006 | 3'17"36 | |
| 800 SF | Jiao LIU | 1987 | CHN. | St Petersburg | 24/08/2009 | 6'52"27 | |
| 1500 SF | Jiao LIU | 1987 | CHN. | St Petersburg | 26/08/2009 | 13'19"28 | |
| 50 AP | Bao Zhen ZHU | 1985 | CHN. | Kaoshiung | 23/07/2009 | 15"10 | |
| 100 IS | Bao Zhen ZHU | 1985 | CHN. | Yantai | 01/11/2008 | 34"79 | |
| 400 IS | Jiefen HUANG | 1987 | CHN. | Su Zhou | 27/05/2006 | 2'57"06 | |
| 800 IS | Jiefen HUANG | 1987 | CHN. | Su Zhou | 30/05/2006 | 6'23"61 | |
| 100 Bi | Nan ZHOU | 1990 | CHN. | St Petersburg | 26/07/2008 | 48"55 | |
| 200 Bi | Jiao LIU | 1987 | CHN. | Hong Kong | 00/00/2007 | 1'56"86 | |
| Team | |||||||
| Distances | Name | Birth | Nat. | Place | Date | Time | |
| 4X100SF | Yaoyue LIANG | 1989 | CHN. | Kaoshiung | 23/07/2009 | 2'37"95 | |
| Jing LI | 1989 | ||||||
| Huangshan XU | 1988 | ||||||
| Bao Zhen ZHU | 1985 | ||||||
| 4X200SF | Yaoyue LIANG | 1989 | RUS. | St Petersburg | 26/08/2009 | 6'09"04 | |
| Jing LI | 1989 | ||||||
| Huangshan XU | 1988 | ||||||
| Bao Zhen ZHU | 1985 | ||||||
updated by Mauricio F.

.jpg)

